Algebra II
This is a year long high school algebra II course covering all the essential topics. The calendar below is a suggestion for independent study. Links are provided to the lecture video and the daily activity. (The daily activity will open as a pdf file.) Below the calendar you will find download links to a spreadsheet set up as a gradebook and to the answer keys for the assignments.
August
September
October
November
December
January
February
March
April
May
August
Algebra II | August 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
1 | 2 | 3 | |||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
Section 1.1a | Section 1.1b | Section 1.2a | |||||||||||
Wkst: Do All | Wkst: Do All | Wkst: Do All | |||||||||||
1.1a Lecture | 1.1b Lecture | 1.2a Lecture | |||||||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
Section 1.2b | Section 1.3a | Section 1.3b | Section 1.4a | Section 1.4b | |||||||||
Wkst: Do All | Wkst: Do Odds | Wkst: Do All | Wkst: Do All | Wkst: Do All | |||||||||
1.2b Lecture | 1.3a Lecture | 1.3b Lecture | 1.4a Lecture | 1.4b Lecture | |||||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Section 1.5a | Section 1.5b | Section 1.6a | Section 1.6b | Chapter 1 Review Part 1 | |||||||||
Wkst: Do Odds | Wkst: Do All | Wkst: 4-7 all, 15-29 odd | Wkst: Do Odd | Chpt 1a Review | |||||||||
1.5a Lecture | 1.5b Lecture | 1.6a Lecture | 1.6b Lecture | ||||||||||
https://www.vertex42.com/calendars/ | |||||||||||||
© 2019 Vertex42 LLC. Free to print. |
September
Algebra II | September 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
No Class | |||||||||||||
Chapter 1 Review- Part 2 | Chapter 1 Test | Section 2.1a | |||||||||||
Chpt 1b Review | Wkst: Do All | ||||||||||||
2.1a Lecture | |||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
Section 2.1b | Section 2.2a | Section 2.2b | Section 2.2c | Section 2.3a | |||||||||
Wkst: Do All | Wkst: Do All | Wkst: Do All | Wkst: Do All | Wkst: Do All | |||||||||
2.1b Lecture | 2.2a Lecture | 2.2b Lecture | 2.2c Lecture | 2.3a Lecture | |||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
Section 2.3b | Section 2.4a | Section 2.4b | Section 2.4c | Section 2.5a | |||||||||
Wkst: Do Odd | Wkst: Do All | Wkst: Do All | Wkst: Do All | Wkst: Do Odd | |||||||||
2.3b Lecture | 2.4a Lecture | 2.4b Lecture | 2.4c Lecture | 2.5a Lecture | |||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
Section 2.5b | Section 2.6a | Section 2.6b | Section 2.7a | Section 2.7b | |||||||||
Wkst: Do Odd | Wkst: Do Odd | Wkst: Do All | Wkst: 1-32 all, 39, 41 | Wkst: 15-37 odd, 43-60 all | |||||||||
2.5b Lecture | 2.6a Lecture | 2.6b Lecture | 2.7a Lecture | 2.7b Lecture | |||||||||
29 | 30 | ||||||||||||
Chpt 2 Review Part 1 | |||||||||||||
Chpt 2a Review | |||||||||||||
https://www.vertex42.com/calendars/ | |||||||||||||
© 2019 Vertex42 LLC. Free to print. |
October
November
Algebra II | November 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
1 | 2 | ||||||||||||
Section 4.1c | |||||||||||||
Wkst: Do All | |||||||||||||
4.1c Lecture | |||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
Section 4.2 | Section 4.3a | Section 4.3b | Chapter 4 Review Part 1 | Chapter 4 Review Part 2 | |||||||||
Wkst: Do All | Wkst: Do All | Wkst: Do All | Chpt 4a Review | Chpt 4b Review | |||||||||
4.2 Lecture | 4.3a Lecture | 4.3b Lecture | |||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
Chapter 4 Test | Section 5.1a | Section 5.1b | Section 5.1c | ||||||||||
Wkst: Do Odds | Wkst: Do Odds | Wkst: Do All | |||||||||||
5.1a Lecture | 5.1b Lecture | 5.1c Lecture | |||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
Section 5.2a | Section 5.2b | Section 5.3a | Section 5.3b | Section 5.4a | |||||||||
Wkst: Do All | Wkst: Do All | Wkst: Do Odds | Wkst: Do All | Wkst: pg 1 odds | |||||||||
5.2a Lecture | 5.2b Lecture | 5.3a Lecture | 5.3b Lecture | pg 2 all | |||||||||
5.4a Lecture | |||||||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
No Class | No Class | No Class | |||||||||||
Section 5.4b | Section 5.5a | Thanksgiving | |||||||||||
Wkst: Do Odds | Wkst: Do Odds | ||||||||||||
5.4b Lecture | 5.5a Lecture | ||||||||||||
https://www.vertex42.com/calendars/ | |||||||||||||
© 2019 Vertex42 LLC. Free to print. |
December
Algebra II | December 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
Section 5.5b | Section 5.5c | Section 5.6a | Section 5.6b | Section 5.7a | |||||||||
Wkst: Do odds | Wkst: Pg 1 All | Wkst: Do Odds | Wkst: Do All | Wkst: Do All | |||||||||
5.5b Lecture | Pg 2 Odds | 5.6a Lecture | 5.6b Lecture | 5.7a Lecture | |||||||||
5.5c Lecture | |||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
Section 5.7b | Section 5.7c | Section 5.8 | Chapter 5 Review Part 1 | Chapter 5 Review Part 2 | |||||||||
Wkst: Do All | Wkst: Do All | Wkst: Do Odds | Chpt 5a Review | Chpt 5b Review | |||||||||
5.7b Lecture | 5.7c Lecture | 5.8 Lecture | |||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
Chapter 5 Test | Midterm Review Part 1 | Midterm Review Part 2 | Midterm Exam | ||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
Christmas | |||||||||||||
No Class | No Class | No Class | No Class | No Class | |||||||||
29 | 30 | 31 | |||||||||||
No Class | No Class | ||||||||||||
https://www.vertex42.com/calendars/ | |||||||||||||
© 2019 Vertex42 LLC. Free to print. |
January
Algebra II | January 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
1 | 2 | 3 | 4 | ||||||||||
No Class | No Class | No Class | |||||||||||
New Year’s Day | |||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
Section 6.1a | Section 6.1b | Section 6.2a | Section 6.2b | Section 6.3 | |||||||||
Wkst: Do All | Wkst: Do All | Wkst: Do All | Wkst: Do All | Wkst: Do Odds | |||||||||
6.1a Lecture | 6.1b Lecture | 6.2a Lecture | 6.2b Lecture | 6.3 Lecture | |||||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
Section 6.4a | Section 6.4b | Section 6.4c | Section 6.5a | Section 6.5b | |||||||||
Wkst: Do All | Wkst: Do Odds | Wkst: Do All | Wkst: Do All | Wkst: Do All | |||||||||
6.4a Lecture | 6.4b Lecture | 6.4c Lecture | 6.5a Lecture | 6.5b Lecture | |||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
No Class | Section 6.6a | Section 6.6b | Section 6.7a | Section 6.7b | |||||||||
MLK Day | Wkst: Do All | Wkst: Do Odds | Wkst: Do All | Wkst: Do All | |||||||||
6.6a Lecture | 6.6b Lecture | 6.7a Lecture | 6.7b Lecture | ||||||||||
26 | 27 | 28 | 29 | 30 | 31 | ||||||||
Section 6.8a | Section 6.8b | Chapter 6 Review Part 1 | Chapter 6 Review Part 2 | Chapter 6 Test | |||||||||
Wkst: Do All | Wkst: Do All | Chpt 6a Review | Chpt 6b Review | ||||||||||
6.8a Lecture | 6.8b Lecture | ||||||||||||
https://www.vertex42.com/calendars/ | |||||||||||||
© 2019 Vertex42 LLC. Free to print. |
February
Algebra II | February 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
1 | |||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
Section 7.1a | Section 7.1b | Section 7.1c | Section 7.2 | Section 7.3a | |||||||||
Wkst: Do All | Wkst: Do Odds | Wkst: Do All | Wkst: Do All | Wkst: Do Odds | |||||||||
7.1a Lecture | 7.1b Lecture | 7.1c Lecture | 7.2 Lecture | 7.3a Lecture | |||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
Section 7.3b | Section 7.4a | Section 7.4b | Section 7.5a | Section 7.5b | |||||||||
Wkst: Do Odds | Wkst: pg 1 do all | Wkst: Do Odds | Wkst: Do All | Wkst: Do All | |||||||||
7.3b Lecture | pg 2 do odds | 7.4b Lecture | 7.5a Lecture | 7.5b Lecture | |||||||||
7.4a Lecture | |||||||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
No Class | Section 7.6a | Section 7.6b | Section 7.7a | Section 7.7b | |||||||||
Presidents Day | Wkst: pg 1 do all | Wkst: Do All | Wkst: Do Odds | Wkst: Do Odds | |||||||||
pg 2 do odds | 7.6b Lecture | 7.7a Lecture | 7.7b Lecture | ||||||||||
7.6a Lecture | |||||||||||||
23 | 24 | 25 | 26 | 27 | 28 | ||||||||
Section 7.8a | Section 7.8b | Chapter 7 Review 1 | Chapter 7 Review 2 | Chapter 7 Test | |||||||||
Wkst: Do Odds | Wkst: Do Odds | Chpt 7a Review | Chpt 7b Review | ||||||||||
7.8a Lecture | 7.8b Lecture | ||||||||||||
https://www.vertex42.com/calendars/ | |||||||||||||
© 2019 Vertex42 LLC. Free to print. |
March
Algebra II | March 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
1 | |||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
Section 8.1a | Section 8.1b | Section 8.1c | Section 8.2a | Secton 8.2b | |||||||||
Wkst: Do All | Wkst: Do All | Wkst: Do All | Wkst: Do All | Wkst: Do Odd | |||||||||
8.1a Lecture | 8.1b Lecture | 8.1c Lecture | 8.2a Lecture | 8.2b Lecture | |||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
Section 8.2c | Section 8.3a | Section 8.3b | Section 8.3c | Section 8.4a | |||||||||
Wkst: Do All | Wkst: Do Odds | Wkst: Do Odds | Wkst: Do All | Wkst: pg 1 odd, pg 2 all | |||||||||
8.2c Lecture | 8.3a Lecture | 8.3b Lecture | 8.3c Lecture | 8.4a Lecture | |||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
Section 8.4b | Section 8.5a | Section 8.5b | |||||||||||
Wkst: Do Odds | Wkst: Do Odds | Wkst: Do All | |||||||||||
8.4b Lecture | 8.5a Lecture | 8.5b Lecture | |||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
No Class | No Class | No Class | No Class | No Class | |||||||||
30 | 31 | ||||||||||||
Chapter 8 Review Part 1 | |||||||||||||
Chpt 8a Review | |||||||||||||
https://www.vertex42.com/calendars/ | |||||||||||||
© 2019 Vertex42 LLC. Free to print. |
April
Algebra II | April 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
1 | 2 | 3 | 4 | 5 | |||||||||
Chapter 8 Review Part 2 | Chapter 8 Test | Section 9.1a | |||||||||||
Chpt 8b Review | Wkst: Do All | ||||||||||||
9.1a Lecture | |||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
Section 9.1b | Section 9.2a | Section 9.2b | Section 9.3a | Section 9.3b | |||||||||
Wkst: Do All | Wkst: Do Odds | Wkst: Do Odds | Wkst: Do Odds | Wkst: Do Odds | |||||||||
9.1b Lecture | 9.2a Lecture | 9.2b Lecture | 9.3a Lecture | 9.3b Lecture | |||||||||
13 | Passover | 14 | 15 | 16 | 17 | 18 | 19 | ||||||
Section 9.4a | Section 9.4b | Section 9.5 | Section 9.6 | No Class | |||||||||
Wkst: Do Odds | Wkst: Do All | Wkst: Do All | Wkst: Do Odds | ||||||||||
9.4a Lecture | 9.4b Lecture | 9.5 Lecture | 9.6 Lecture | ||||||||||
20 | Easter | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
Section 9.7 | Chapter 9 Review Part 1 | Chapter 9 Review Part 2 | Chapter 9 Test | ||||||||||
Wkst: Do All | Chpt 9a Review | Chpt 9b Review | |||||||||||
9.7 Lecture | |||||||||||||
27 | 28 | 29 | 30 | ||||||||||
Trig: Section 7.1a | Trig: Section 7.1b | Trig: Section 7.1c | |||||||||||
Wkst: Do Odds | Wkst: Do All | Wkst: Do Odds | |||||||||||
Trig 7.1a Lecture | Trig: 7.1b Lecture | Trig: 7.1c Lecture | |||||||||||
https://www.vertex42.com/calendars/ | |||||||||||||
© 2019 Vertex42 LLC. Free to print. |
May
Algebra II | May 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
1 | 2 | 3 | |||||||||||
Trig: Section 7.2a | Trig: Section 7.2b | ||||||||||||
Wkst: Do All | Wkst: Do All | ||||||||||||
7.2a Lecture | 7.2b Lecture | ||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
Trig: Section 7.2c | Trig: Section 7.3a | Trig: Section 7.3b | Trig: Section 7.3c | Trig: Section 7.4a | |||||||||
Wkst: Do Odds | Wkst: Do All | Wkst: Do All | Wkst: Do Odds | Wkst: Do Odds | |||||||||
7.2c Lecture | 7.3a Lecture | 7.3b Lecture | 7.3c Lecture | 7.4a Lecture | |||||||||
11 | Mother’s Day | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
Trig: Section 7.4b | Trig: Section 7.4c | Trig: Chpt 7 Review Pt 1 | Trig: Chpt 7 Review Pt 2 | Trig: Chpt 7 Test | |||||||||
Wkst: Do All | Wkst: Do All | Trig: 7a Review | Trig: 7b Review | ||||||||||
7.4b Lecture | 7.4c Lecture | ||||||||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
Final Exam Review Part 1 | Final Exam Review Part 2 | Final Exam | |||||||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Memorial Day | |||||||||||||
https://www.vertex42.com/calendars/ | |||||||||||||
© 2019 Vertex42 LLC. Free to print. |